| Most Boundaries in an Innings | 
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 | 
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total | 
| 1 | Meer Jamshaid | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 8 | 16 | 24 | 
| 2 | Meer Jamshaid | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 8 | 12 | 20 | 
| 3 | Sohrab K. | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 11 | 7 | 18 | 
| 4 | Khurram Mohammad | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 11 | 4 | 15 | 
| 5 | Bukhari Zuhair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 13 | 1 | 14 | 
| 6 | Meer Jamshaid | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3 | 10 | 13 | 
| 7 | Omar | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 7 | 6 | 13 | 
| 8 | Meer Jamshaid | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 5 | 8 | 13 | 
| 9 | Khurram Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 9 | 4 | 13 | 
| 10 | Sibghatullah Atif | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2 | 10 | 12 | 
| 11 | Bukhari Salman | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 7 | 5 | 12 | 
| 12 | Bukhari Salman | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 4 | 8 | 12 | 
| 13 | Asif Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 7 | 5 | 12 | 
| 14 | Meer Jamshaid | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 3 | 9 | 12 | 
| 15 | Khurshid Rafiq | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 6 | 5 | 11 | 
| 16 | Bukhari Umair | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 8 | 2 | 10 | 
| 17 | Khurram Mohammad | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 5 | 5 | 10 | 
| 18 | Bukhari Umair | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 4 | 6 | 10 | 
| 19 | Khurram Mohammad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 9 | 1 | 10 | 
| 20 | Bukhari Hassan | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 8 | 2 | 10 | 
| 21 | Bukhari Umair | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 6 | 4 | 10 | 
| 22 | Bukhari Zuhair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 9 | 1 | 10 | 
| 23 | Meer Jamshaid | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 3 | 7 | 10 | 
| 24 | Khan Asim | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 5 | 5 | 10 | 
| 25 | Bukhari Umair | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 5 | 4 | 9 | 
| 26 | Yousaf Ali | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 8 | 1 | 9 | 
| 27 | Sikandar Saad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 8 | 1 | 9 | 
| 28 | Bukhari Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 3 | 6 | 9 | 
| 29 | Khurshid Rafiq | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 7 | 2 | 9 | 
| 30 | Meer Jamshaid | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1 | 8 | 9 | 
| 31 | Meer Jamshaid | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1 | 8 | 9 | 
| 32 | Tapas | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 6 | 3 | 9 | 
| 33 | Khurram Mohammad | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 6 | 3 | 9 | 
| 34 | Meer Jamshaid | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 1 | 8 | 9 | 
| 35 | Sikandar Saad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 | 5 | 8 | 
| 36 | Sikandar Saad | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | 5 | 8 | 
| 37 | Khurram Mohammad | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 6 | 2 | 8 | 
| 38 | Tayyab Mohammad | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 4 | 4 | 8 | 
| 39 | Bukhari Umair | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 4 | 4 | 8 | 
| 40 | Bukhari Zuhair | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 5 | 3 | 8 | 
| 41 | Mushtaq Sheraz | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | 4 | 7 | 
| 42 | Khurram Mohammad | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 5 | 2 | 7 | 
| 43 | Sibghatullah Atif | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 2 | 5 | 7 | 
| 44 | Meer Jamshaid | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 5 | 2 | 7 | 
| 45 | Bukhari Hassan | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 6 | 1 | 7 | 
| 46 | Khan Asim | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 3 | 4 | 7 | 
| 47 | Meer Jamshaid | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 2 | 5 | 7 | 
| 48 | Bukhari Hassan | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 6 | 1 | 7 | 
| 49 | Bukhari Hassan | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 7 | - | 7 | 
| 50 | Sikandar Saad | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 5 | 1 | 6 | 
| 51 | Bukhari Umair | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 52 | Khurshid Rafiq | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 3 | 3 | 6 | 
| 53 | Chaudhry Tariq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 54 | Bukhari Hassan | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 6 | - | 6 | 
| 55 | Khurram Mohammad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 2 | 4 | 6 | 
| 56 | Khan Asim | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 57 | Khan Asim | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 58 | Khurshid Rafiq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 5 | 1 | 6 | 
| 59 | Bukhari Umair | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 60 | Asif Mohammad | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 | 5 | 6 | 
| 61 | Bukhari Umair | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 3 | 3 | 6 | 
| 62 | Mushtaq Sheraz | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 2 | 4 | 6 | 
| 63 | Bukhari Hassan | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 64 | Meer Jamshaid | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 | 4 | 6 | 
| 65 | Haziq Khan | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 2 | 4 | 6 | 
| 66 | Bukhari Umair | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 6 | - | 6 | 
| 67 | Khurshid Rafiq | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 4 | 2 | 6 | 
| 68 | Sohrab K. | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 6 | - | 6 | 
| 69 | Bukhari Umair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 5 | 1 | 6 | 
| 70 | Khan Asim | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 5 | - | 5 | 
| 71 | Khurshid Rafiq | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2 | 3 | 5 | 
| 72 | Khurram Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 3 | 2 | 5 | 
| 73 | Bukhari Umair | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 2 | 3 | 5 | 
| 74 | Sikandar Saad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | - | 5 | 5 | 
| 75 | Tayyab Mohammad | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | - | 5 | 5 | 
| 76 | Habib Haque | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 3 | 2 | 5 | 
| 77 | Khurshid Rafiq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 2 | 3 | 5 | 
| 78 | Khan Asim | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 4 | 1 | 5 | 
| 79 | Khurshid Rafiq | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 2 | 3 | 5 | 
| 80 | Khurshid Rafiq | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 4 | 1 | 5 | 
| 81 | Bukhari Umair | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 2 | 3 | 5 | 
| 82 | Tayyab Mohammad | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 4 | 1 | 5 | 
| 83 | Bukhari Zuhair | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 4 | 1 | 5 | 
| 84 | Sikandar Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 4 | 1 | 5 | 
| 85 | Ilyas Mohammad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 86 | Khurshid Rafiq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 87 | Sibghatullah Atif | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 | 2 | 4 | 
| 88 | Bukhari Hassan | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 89 | Ilyas Mohammad | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 90 | Bukhari Salman | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 91 | Bukhari Hassan | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 4 | - | 4 | 
| 92 | Mushtaq Sheraz | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 93 | Khurshid Rafiq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 94 | Sikandar Saad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 95 | Khurshid Rafiq | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 2 | 2 | 4 | 
| 96 | Yousaf Ali | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 97 | Khurshid Rafiq | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | - | 4 | 4 | 
| 98 | Bukhari Salman | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 99 | Habib Haque | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 2 | 2 | 4 | 
| 100 | Meer Jamshaid | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 2 | 2 | 4 | 
| 101 | Khan Asim | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 102 | Bukhari Umair | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 103 | Chaudhry Tariq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 104 | Bukhari Hassan | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 4 | - | 4 | 
| 105 | Bukhari Hassan | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 4 | - | 4 | 
| 106 | Khurshid Rafiq | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 107 | Bukhari Salman | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 2 | 2 | 4 | 
| 108 | Bukhari Hassan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 109 | Bukhari Umair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 110 | Haziq Khan | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 111 | Bukhari Hassan | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 112 | Tapas | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 3 | 1 | 4 | 
| 113 | Haziq Khan | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 114 | Habib Haque | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 2 | 2 | 4 | 
| 115 | Alam S. Sarfaraz | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 | 3 | 4 | 
| 116 | Bukhari Salman | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 4 | - | 4 | 
| 117 | Bukhari Hassan | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 118 | Bukhari Hassan | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | - | 3 | 
| 119 | Alam S. Sarfaraz | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 120 | Yousaf Ali | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 | - | 3 | 
| 121 | Ilyas Mohammad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 | - | 3 | 
| 122 | Khurshid Rafiq | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 123 | Tayyab Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 124 | Yousaf Ali | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | - | 3 | 
| 125 | Bukhari Salman | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 | - | 3 | 
| 126 | Khan Asim | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 3 | - | 3 | 
| 127 | Sikandar Saad | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 128 | Bukhari Umair | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 3 | - | 3 | 
| 129 | Tayyab Mohammad | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 3 | - | 3 | 
| 130 | Bukhari Salman | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 131 | Khan Farooq A | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 132 | Tayyab Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 | - | 3 | 
| 133 | Khurram Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 | - | 3 | 
| 134 | Sajjad Suhaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 | 2 | 3 | 
| 135 | Sikandar Saad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 136 | Meer Jamshaid | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1 | 2 | 3 | 
| 137 | Mushtaq Sheraz | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 138 | Bukhari Salman | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 2 | 1 | 3 | 
| 139 | Mushtaq Sheraz | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 3 | - | 3 | 
| 140 | Khan Asim | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 3 | - | 3 | 
| 141 | Bukhari Salman | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 142 | Meer Jamshaid | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 143 | Khurshid Rafiq | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 144 | Hasan Iqbal | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 1 | 2 | 3 | 
| 145 | Bukhari Hassan | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 3 | - | 3 | 
| 146 | Bukhari Umair | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 3 | - | 3 | 
| 147 | Meer Jamshaid | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 148 | Ayub Khan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 149 | Bukhari Salman | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3 | - | 3 | 
| 150 | Bukhari Hassan | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 3 | - | 3 | 
| 151 | Khurshid Rafiq | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1 | 2 | 3 | 
| 152 | Sohrab K. | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1 | 2 | 3 | 
| 153 | Meer Jamshaid | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 1 | 2 | 3 | 
| 154 | Khurram Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2 | 1 | 3 | 
| 155 | Bukhari Hassan | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 3 | - | 3 | 
| 156 | Sikandar Saad | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 3 | - | 3 | 
| 157 | Hasan Iqbal | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 | - | 2 | 
| 158 | Hasan Iqbal | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 159 | Satti Saad | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 160 | Khurram Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2 | - | 2 | 
| 161 | Sajjad Suhaib | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 162 | Satti Saad | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 | - | 2 | 
| 163 | Ahmad Ibrahim | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 164 | Alam S. Sarfaraz | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | - | 2 | 2 | 
| 165 | Yousaf Ali | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | - | 2 | 2 | 
| 166 | Mirza Salman | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 167 | Khan Asim | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 168 | Habib Haque | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | - | 2 | 2 | 
| 169 | Habib Haque | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 2 | - | 2 | 
| 170 | Sibghatullah Atif | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2 | - | 2 | 
| 171 | Bukhari Hassan | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 172 | Mirza Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 2 | - | 2 | 
| 173 | Shahid Ijaz | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2 | - | 2 | 
| 174 | Irshad Khubaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2 | - | 2 | 
| 175 | Meer Jamshaid | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | - | 2 | 2 | 
| 176 | Khurshid Rafiq | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 177 | Hasan Iqbal | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 178 | Khurram Mohammad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 2 | - | 2 | 
| 179 | Habib Haque | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 180 | Khurshid Rafiq | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 2 | - | 2 | 
| 181 | Bukhari Umair | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 2 | - | 2 | 
| 182 | Bukhari Zuhair | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 183 | Khurshid Rafiq | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 2 | - | 2 | 
| 184 | Habib Haque | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 185 | Khan Khurshid | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2 | - | 2 | 
| 186 | Khan Asim | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 187 | Chaudhry Tariq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 188 | Pagarkar Riaz | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 189 | Kamran | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | - | 2 | 2 | 
| 190 | Meer Jamshaid | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 191 | Meer Jamshaid | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 192 | Bukhari Salman | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 2 | - | 2 | 
| 193 | Khurram Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 2 | - | 2 | 
| 194 | Bukhari Umair | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 | - | 2 | 
| 195 | Tayyab Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 196 | Khurram Mohammad | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 | - | 2 | 
| 197 | Bukhari Umair | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 | - | 2 | 
| 198 | Khurram Mohammad | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 2 | - | 2 | 
| 199 | Mushtaq Sheraz | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2 | - | 2 | 
| 200 | Tapas | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2 | - | 2 | 
| 201 | Bukhari Hassan | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 2 | - | 2 | 
| 202 | Bukhari Umair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2 | - | 2 | 
| 203 | Zahid Hussain | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 204 | Habib Haque | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 205 | Habib Haque | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 206 | Meer Jamshaid | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 207 | Bukhari Umair | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2 | - | 2 | 
| 208 | Haziq Khan | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2 | - | 2 | 
| 209 | Bukhari Salman | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 2 | - | 2 | 
| 210 | Bukhari Salman | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 1 | 1 | 2 | 
| 211 | Bukhari Salman | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 | - | 1 | 
| 212 | Chaudhry Tariq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | - | 1 | 1 | 
| 213 | Satti Saad | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | - | 1 | 1 | 
