| Most Fours in a Season | 
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 | 
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours | 
| 1 | Bukhari Umair | DCA | 2009/10 | 37 | 35 | 11 | 81 | 37 | 8 | - | 43.71 | 81 | 
| 2 | Khurram Mohammad | DCA | 2009/10 | 33 | 32 | 4 | 77 | 29 | 6 | 1 | 27.64 | 77 | 
| 3 | Bukhari Hassan | DCA | 2009/10 | 28 | 25 | 8 | 75 | 11 | 6 | - | 47.24 | 75 | 
| 4 | Khurshid Rafiq | DCA | 2009/10 | 30 | 28 | 3 | 59 | 37 | 2 | - | 26.28 | 59 | 
| 5 | Meer Jamshaid | DCA | 2009/10 | 30 | 29 | 4 | 58 | 112 | 7 | 2 | 42.28 | 58 | 
| 6 | Bukhari Salman | DCA | 2009/10 | 37 | 28 | 9 | 46 | 32 | 3 | - | 37.47 | 46 | 
| 7 | Khan Asim | DCA | 2009/10 | 28 | 24 | 5 | 39 | 18 | 2 | - | 23.63 | 39 | 
| 8 | Bukhari Zuhair | DCA | 2009/10 | 11 | 9 | 3 | 34 | 7 | 2 | 1 | 58.83 | 34 | 
| 9 | Sikandar Saad | DCA | 2009/10 | 19 | 16 | 1 | 31 | 25 | 2 | - | 26.00 | 31 | 
| 10 | Tayyab Mohammad | DCA | 2009/10 | 26 | 19 | 4 | 21 | 15 | 1 | - | 22.53 | 21 | 
| 11 | Yousaf Ali | DCA | 2009/10 | 10 | 9 | 2 | 19 | 4 | 2 | - | 32.14 | 19 | 
| 12 | Sohrab K. | DCA | 2009/10 | 5 | 4 | - | 18 | 10 | - | 1 | 47.75 | 18 | 
| 13 | Mushtaq Sheraz | DCA | 2009/10 | 18 | 17 | - | 17 | 11 | - | - | 14.59 | 17 | 
| 14 | Habib Haque | DCA | 2009/10 | 19 | 16 | 4 | 14 | 13 | - | - | 19.75 | 14 | 
| 15 | Tapas | DCA | 2009/10 | 3 | 3 | - | 11 | 4 | 1 | - | 37.33 | 11 | 
| 16 | Asif Mohammad | DCA | 2009/10 | 14 | 11 | 2 | 10 | 14 | 2 | - | 22.22 | 10 | 
| 17 | Sibghatullah Atif | DCA | 2009/10 | 8 | 7 | 3 | 8 | 18 | 2 | - | 51.00 | 8 | 
| 18 | Hasan Iqbal | DCA | 2009/10 | 23 | 14 | 3 | 8 | 5 | - | - | 12.36 | 8 | 
| 19 | Chaudhry Tariq | DCA | 2009/10 | 18 | 13 | 4 | 7 | 10 | - | - | 15.56 | 7 | 
| 20 | Ilyas Mohammad | DCA | 2009/10 | 5 | 4 | - | 7 | 5 | - | - | 17.50 | 7 | 
| 21 | Omar | DCA | 2009/10 | 1 | 1 | - | 7 | 6 | 1 | - | 74.00 | 7 | 
| 22 | Haziq Khan | DCA | 2009/10 | 5 | 4 | 2 | 6 | 10 | - | - | 53.50 | 6 | 
| 23 | Mirza Salman | DCA | 2009/10 | 13 | 10 | 3 | 6 | 1 | - | - | 11.14 | 6 | 
| 24 | Satti Saad | DCA | 2009/10 | 19 | 14 | 8 | 5 | 2 | - | - | 19.17 | 5 | 
| 25 | Khan Khurshid | DCA | 2009/10 | 20 | 7 | 2 | 4 | - | - | - | 8.80 | 4 | 
| 26 | Irshad Khubaib | DCA | 2009/10 | 16 | 8 | 3 | 4 | - | - | - | 6.80 | 4 | 
| 27 | Alam S. Sarfaraz | DCA | 2009/10 | 10 | 5 | 1 | 3 | 6 | - | - | 15.25 | 3 | 
| 28 | Sajjad Suhaib | DCA | 2009/10 | 19 | 9 | 2 | 3 | 4 | - | - | 8.43 | 3 | 
| 29 | Pagarkar Riaz | DCA | 2009/10 | 7 | 6 | 1 | 3 | 2 | - | - | 13.20 | 3 | 
| 30 | Ayub Khan | DCA | 2009/10 | 9 | 6 | 3 | 3 | 2 | - | - | 16.00 | 3 | 
| 31 | Khan Farooq A | DCA | 2009/10 | 12 | 7 | 3 | 2 | 1 | - | - | 6.75 | 2 | 
| 32 | Sharan Sushil | DCA | 2009/10 | 9 | 4 | 2 | 2 | - | - | - | 13.50 | 2 | 
| 33 | Khan Imran | DCA | 2009/10 | 6 | 5 | 1 | 2 | 1 | - | - | 10.75 | 2 | 
| 34 | Shahid Ijaz | DCA | 2009/10 | 1 | 1 | - | 2 | - | - | - | 24.00 | 2 | 
| 35 | Farooqi Haroon | DCA | 2009/10 | 15 | 8 | 2 | 1 | - | - | - | 6.50 | 1 | 
| 36 | Pathapate Suresh K | DCA | 2009/10 | 2 | 2 | - | 1 | - | - | - | 4.00 | 1 | 
| 37 | Ahmad Ibrahim | DCA | 2009/10 | 10 | 7 | 2 | 1 | 1 | - | - | 6.80 | 1 | 
| 38 | Bhattacharya Niloy | DCA | 2009/10 | 7 | 3 | - | 1 | - | - | - | 2.67 | 1 | 
| 39 | Jalal Arslan | DCA | 2009/10 | 8 | 3 | 1 | 1 | - | - | - | 10.00 | 1 | 
| 40 | Lee Michael | DCA | 2009/10 | 7 | 5 | 3 | 1 | - | - | - | 5.50 | 1 | 
| 41 | Sultan Junaid | DCA | 2009/10 | 4 | 3 | 2 | 1 | - | - | - | 16.00 | 1 | 
| 42 | Awan Waseem | DCA | 2009/10 | 6 | 4 | 1 | 1 | 1 | - | - | 6.67 | 1 | 
| 43 | Zahid Hussain | DCA | 2009/10 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 
| 44 | Khalid Haris | DCA | 2009/10 | 5 | 2 | - | 1 | - | - | - | 5.50 | 1 | 
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.