| Top Partnerships | 
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 | 
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs | 
| 1 | Tayyab Mohammad | Bukhari Salman | 3 | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 180* | 
| 2 | Bukhari Hassan | Bukhari Umair | 2 | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 169* | 
| 3 | Khan Asim | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 167* | ||
| 4 | Meer Jamshaid | Khurram Mohammad | 1 | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 160 | 
| 5 | Meer Jamshaid | Khurram Mohammad | 1 | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 156* | 
| 6 | Asif Mohammad | Khurshid Rafiq | 5 | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 150 | 
| 7 | Bukhari Hassan | Bukhari Umair | 1 | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 132 | 
| 8 | Khurram Mohammad | Khurshid Rafiq | 1 | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 131 | 
| 9 | Bukhari Umair | Sohrab K. | 4 | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 119 | 
| 10 | Bukhari Umair | Bukhari Zuhair | 2 | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 116 | 
| 11 | Meer Jamshaid | Bukhari Umair | 2 | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 113 | 
| 12 | Meer Jamshaid | Mushtaq Sheraz | 4 | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 112 | 
| 13 | Bukhari Zuhair | Zahid Hussain | 3 | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 108* | 
| 14 | Khan Asim | Bukhari Salman | 5 | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 106* | 
| 15 | Meer Jamshaid | Bukhari Hassan | 4 | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 104 | 
| 16 | Khurram Mohammad | Bukhari Umair | 2 | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 100 | 
| 17 | Mushtaq Sheraz | Sikandar Saad | 1 | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 97 | 
| 18 | Bukhari Umair | Khurram Mohammad | 3 | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 84 | 
| 19 | Khurshid Rafiq | Bukhari Umair | 1 | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 82 | 
| 20 | Sibghatullah Atif | Bukhari Hassan | 4 | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 81 | 
| 21 | Khan Asim | Tayyab Mohammad | 2 | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 77 | 
| 22 | Ilyas Mohammad | Sikandar Saad | 5 | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 73 | 
| 23 | Bukhari Salman | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 71 | ||
| 24 | Meer Jamshaid | Khurshid Rafiq | 1 | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 70 | 
| 25 | Bukhari Salman | Yousaf Ali | 4 | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 68 | 
| 26 | Tapas | Mirza Salman | 6 | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 68 | 
| 27 | Yousaf Ali | Sikandar Saad | 1 | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 65 | 
| 28 | Bukhari Salman | Habib Haque | 7 | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 62 | 
| 29 | Meer Jamshaid | Bukhari Salman | 2 | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 62 | 
| 30 | Khan Asim | Yousaf Ali | 1 | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 60 | 
| 31 | Khurshid Rafiq | Bukhari Hassan | 1 | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 59 | 
| 32 | Khurram Mohammad | Bukhari Salman | 6 | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 59 | 
| 33 | Sibghatullah Atif | Bukhari Hassan | 2 | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 55 | 
| 34 | Sohrab K. | Haziq Khan | 5 | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 55 | 
| 35 | Bukhari Umair | Habib Haque | 2 | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 54 | 
| 36 | Mirza Salman | Asif Mohammad | 7 | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 54 | 
| 37 | Bukhari Umair | Tayyab Mohammad | 5 | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 52* | 
| 38 | Sikandar Saad | Khurram Mohammad | 4 | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 51 | 
| 39 | Habib Haque | Tayyab Mohammad | 7 | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 50 | 
| 40 | Khurshid Rafiq | Khurram Mohammad | 1 | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 50 | 
| 41 | Sikandar Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 50 | ||
| 42 | Mushtaq Sheraz | Sikandar Saad | 1 | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 49 | 
| 43 | Khurram Mohammad | Bukhari Umair | 1 | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 48 | 
| 44 | Bukhari Umair | Bukhari Zuhair | 2 | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 48 | 
| 45 | Khurshid Rafiq | Khurram Mohammad | 1 | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 47 | 
| 46 | Khan Asim | Meer Jamshaid | 1 | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 47 | 
| 47 | Qureshi Salman | Bukhari Salman | 4 | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 47 | 
| 48 | Bukhari Umair | Satti Saad | 2 | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 46* | 
| 49 | Khurshid Rafiq | Bukhari Hassan | 1 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 46 | 
| 50 | Hasan Iqbal | Bukhari Hassan | 6 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 46 | 
| 51 | Bukhari Salman | Tayyab Mohammad | 3 | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 46 | 
| 52 | Tayyab Mohammad | Bukhari Umair | 3 | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 46 | 
| 53 | Asif Mohammad | Bukhari Umair | 4 | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 45 | 
| 54 | Yousaf Ali | Bukhari Salman | 3 | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 45 | 
| 55 | Meer Jamshaid | Bukhari Hassan | 1 | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 45 | 
| 56 | Yousaf Ali | Khurram Mohammad | 2 | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 44 | 
| 57 | Bukhari Umair | Khan Asim | 4 | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 44 | 
| 58 | Khurshid Rafiq | Khurram Mohammad | 1 | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 43 | 
| 59 | Khurshid Rafiq | Sohrab K. | 3 | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 43 | 
| 60 | Khurshid Rafiq | Khurram Mohammad | 1 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 42 | 
| 61 | Sohrab K. | Bukhari Umair | 4 | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 42 | 
| 62 | Yousaf Ali | Habib Haque | 5 | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 41* | 
| 63 | Hasan Iqbal | Sibghatullah Atif | 3 | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 41 | 
| 64 | Bukhari Hassan | Bukhari Zuhair | 8 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 41 | 
| 65 | Khurshid Rafiq | Khan Asim | 5 | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 41 | 
| 66 | Bukhari Salman | Bukhari Umair | 5 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 41 | 
| 67 | Tapas | Bukhari Hassan | 4 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 41 | 
| 68 | Meer Jamshaid | Khan Asim | 1 | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 40 | 
| 69 | Bukhari Hassan | Mushtaq Sheraz | 1 | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 40 | 
| 70 | Bukhari Umair | Khurram Mohammad | 2 | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 39 | 
| 71 | Khan Asim | Bukhari Umair | 2 | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 38* | 
| 72 | Mushtaq Sheraz | Bukhari Salman | 4 | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 37 | 
| 73 | Bukhari Umair | Meer Jamshaid | 3 | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 37 | 
| 74 | Khurram Mohammad | Meer Jamshaid | 2 | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 37 | 
| 75 | Sohrab K. | Meer Jamshaid | 3 | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 37 | 
| 76 | Bukhari Zuhair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 37 | ||
| 77 | Alam S. Sarfaraz | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 37 | ||
| 78 | Khan Farooq X | Yousaf Ali | 3 | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 36 | 
| 79 | Meer Jamshaid | Bukhari Umair | 2 | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 36 | 
| 80 | Bukhari Umair | Khurram Mohammad | 3 | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 36 | 
| 81 | Khurram Mohammad | Khurshid Rafiq | 2 | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 36 | 
| 82 | Bukhari Umair | Bukhari Hassan | 3 | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 35 | 
| 83 | Bukhari Hassan | Satti Saad | 4 | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 34* | 
| 84 | Farooqi Haroon | Bukhari Umair | 3 | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 34 | 
| 85 | Meer Jamshaid | Khan Asim | 3 | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 34 | 
| 86 | Habib Haque | Tapas | 4 | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 34 | 
| 87 | Bukhari Salman | Khan Imran | 4 | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 32 | 
| 88 | Bukhari Salman | Chaudhry Tariq | 5 | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 31* | 
| 89 | Bukhari Salman | Sikandar Saad | 4 | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 31 | 
| 90 | Sharan Sushil | Bukhari Hassan | 1 | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 30 | 
| 91 | Sikandar Saad | Bukhari Salman | 7 | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 30 | 
| 92 | Satti Saad | Hasan Iqbal | 2 | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 29 | 
| 93 | Sajjad Suhaib | Sultan Junaid | 7 | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 29 | 
| 94 | Numan Waheed | Asif Mohammad | 6 | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 29 | 
| 95 | Meer Jamshaid | Khurram Mohammad | 3 | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 29 | 
| 96 | Khurram Mohammad | Alam S. Sarfaraz | 2 | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 28* | 
| 97 | Ilyas Mohammad | Yousaf Ali | 5 | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 28 | 
| 98 | Haziq Khan | Khan Asim | 8 | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 28 | 
| 99 | Haziq Khan | Bukhari Umair | 9 | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 28 | 
| 100 | Tayyab Mohammad | Sajjad Suhaib | 8 | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 27* | 
| 101 | Khurshid Rafiq | Bukhari Salman | 3 | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 27 | 
| 102 | Bukhari Salman | Sohrab K. | 6 | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 27 | 
| 103 | Bukhari Salman | Ishaq Mohd | 6 | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 27 | 
| 104 | Ilyas Mohammad | Bukhari Salman | 5 | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 26 | 
| 105 | Meer Jamshaid | Khurshid Rafiq | 2 | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 26 | 
| 106 | Bukhari Umair | Ayub Khan | 4 | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 26 | 
| 107 | Sohrab K. | Haziq Khan | 7 | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 26 | 
| 108 | Habib Haque | Bukhari Hassan | 2 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 26 | 
| 109 | Chaudhry Tariq | Bukhari Hassan | 3 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 26 | 
| 110 | Bukhari Hassan | Khan Farooq A | 7 | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 25* | 
| 111 | Hasan Iqbal | Satti Saad | 5 | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 25 | 
| 112 | Khan Asim | Yousaf Ali | 1 | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 25 | 
| 113 | Asif Mohammad | Bukhari Umair | 6 | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 25 | 
| 114 | Chaudhry Tariq | Pagarkar Riaz | 5 | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 25 | 
| 115 | Bukhari Umair | Haziq Khan | 5 | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 24* | 
| 116 | Khan Asim | Khurshid Rafiq | 2 | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 24 | 
| 117 | Bukhari Salman | Satti Saad | 7 | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 23* | 
| 118 | Hasan Iqbal | Bukhari Hassan | 2 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 23 | 
| 119 | Khan Asim | Yousaf Ali | 3 | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 23 | 
| 120 | Khan Asim | Bukhari Salman | 6 | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 23 | 
| 121 | Tayyab Mohammad | Khurram Mohammad | 5 | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 23 | 
| 122 | Khurram Mohammad | Bukhari Umair | 1 | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 23 | 
| 123 | Bukhari Umair | Khurshid Rafiq | 2 | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 22 | 
| 124 | Khan Asim | Khurshid Rafiq | 6 | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 22 | 
| 125 | Bukhari Umair | Khurshid Rafiq | 1 | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 22 | 
| 126 | Meer Jamshaid | Khurram Mohammad | 2 | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 22 | 
| 127 | Jalal Arslan | Sharan Sushil | 9 | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 21 | 
| 128 | Alam S. Sarfaraz | Bukhari Umair | 4 | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 21 | 
| 129 | Khurram Mohammad | Bukhari Hassan | 3 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 21 | 
| 130 | Bukhari Salman | Khan Asim | 5 | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 21 | 
| 131 | Khan Asim | Tayyab Mohammad | 2 | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 21 | 
| 132 | Tayyab Mohammad | Bukhari Hassan | 2 | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 21 | 
| 133 | Hasan Iqbal | Khan Khurshid | 9 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 21 | 
| 134 | Khurram Mohammad | Bukhari Hassan | 1 | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 21 | 
| 135 | Qureshi Salman | Bukhari Zuhair | 2 | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 20* | 
| 136 | Bukhari Hassan | Tapas | 2 | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 20 | 
| 137 | Bukhari Zuhair | Khurram Mohammad | 2 | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 20 | 
| 138 | Sikandar Saad | Yousaf Ali | 2 | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 19 | 
| 139 | Bukhari Salman | Habib Haque | 9 | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 19 | 
| 140 | Meer Jamshaid | Khan Asim | 1 | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 19 | 
| 141 | Bukhari Umair | Hasan Iqbal | 8 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 19 | 
| 142 | Mushtaq Sheraz | Tapas | 3 | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 19 | 
| 143 | Khurram Mohammad | Bukhari Umair | 3 | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 19 | 
| 144 | Bukhari Hassan | Mushtaq Sheraz | 5 | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 19 | 
| 145 | Bukhari Salman | Mirza Salman | 6 | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 18 | 
| 146 | Chaudhry Tariq | Satti Saad | 5 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 18 | 
| 147 | Khan Khurshid | Bukhari Hassan | 2 | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 18 | 
| 148 | Khurshid Rafiq | Chaudhry Tariq | 3 | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 18 | 
| 149 | Bukhari Hassan | Bukhari Salman | 4 | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 18 | 
| 150 | Meer Jamshaid | Bukhari Umair | 3 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 18 | 
| 151 | Khan Imran | Bukhari Umair | 7 | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 18 | 
| 152 | Bukhari Umair | Khan Khurshid | 8 | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 17* | 
| 153 | Khan Asim | Mushtaq Sheraz | 3 | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 17 | 
| 154 | Meer Jamshaid | Khurshid Rafiq | 4 | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 17 | 
| 155 | Mushtaq Sheraz | Bukhari Hassan | 1 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 17 | 
| 156 | Khurshid Rafiq | Meer Jamshaid | 2 | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 17 | 
| 157 | Meer Jamshaid | Bukhari Umair | 5 | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 16 | 
| 158 | Bukhari Hassan | Satti Saad | 4 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 16 | 
| 159 | Tayyab Mohammad | Bukhari Umair | 5 | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 16 | 
| 160 | Pagarkar Riaz | Satti Saad | 6 | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 16 | 
| 161 | Chaudhry Tariq | Farooqi Haroon | 8 | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 15* | 
| 162 | Tayyab Mohammad | Bukhari Umair | 2 | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 15 | 
| 163 | Sajjad Suhaib | Bukhari Umair | 3 | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 15 | 
| 164 | Mushtaq Sheraz | Khurshid Rafiq | 2 | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 15 | 
| 165 | Khan Khurshid | Khurshid Rafiq | 2 | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 15 | 
| 166 | Haziq Khan | Bukhari Salman | 6 | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 14* | 
| 167 | Yousaf Ali | Sikandar Saad | 3 | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 14 | 
| 168 | Chaudhry Tariq | Bukhari Hassan | 3 | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 14 | 
| 169 | Pathapate Suresh K | Bukhari Hassan | 3 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 14 | 
| 170 | Meer Jamshaid | Khurshid Rafiq | 1 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 14 | 
| 171 | Khurshid Rafiq | Khurram Mohammad | 2 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 14 | 
| 172 | Bukhari Hassan | Bukhari Umair | 4 | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 14 | 
| 173 | Sharan Sushil | Bhattacharya Niloy | 4 | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 14 | 
| 174 | Bukhari Salman | Chaudhry Tariq | 7 | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 14 | 
| 175 | Bukhari Hassan | Bukhari Umair | 1 | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 14 | 
| 176 | Ayub Khan | Bukhari Hassan | 1 | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 14 | 
| 177 | Khan Asim | Haziq Khan | 8 | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 14 | 
| 178 | Khan Farooq A | Lee Michael | 9 | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 13* | 
| 179 | Bukhari Zuhair | Ahmad Ibrahim | 9 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 13* | 
| 180 | Pagarkar Riaz | Ahmad Ibrahim | 7 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 13 | 
| 181 | Meer Jamshaid | Khan Asim | 1 | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 13 | 
| 182 | Mushtaq Sheraz | Bhattacharya Niloy | 2 | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 13 | 
| 183 | Khurshid Rafiq | Khurram Mohammad | 1 | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 13 | 
| 184 | Hasan Iqbal | Ayub Khan | 5 | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 13 | 
| 185 | Sikandar Saad | Bukhari Hassan | 4 | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 12 | 
| 186 | Khurram Mohammad | Bukhari Umair | 2 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 12 | 
| 187 | Asif Mohammad | Bukhari Umair | 6 | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 12 | 
| 188 | Khurram Mohammad | Khurshid Rafiq | 1 | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 12 | 
| 189 | Bukhari Hassan | Ayub Khan | 5 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 12 | 
| 190 | Farooqi Haroon | Satti Saad | 8 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 11* | 
| 191 | Ilyas Mohammad | Khan Asim | 6 | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 11 | 
| 192 | Khan Asim | Mirza Salman | 7 | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 11 | 
| 193 | Mirza Salman | Farooqi Haroon | 7 | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 11 | 
| 194 | Meer Jamshaid | Khurshid Rafiq | 1 | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 11 | 
| 195 | Khan Farooq A | Ahmad Ibrahim | 8 | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 10 | 
| 196 | Bukhari Salman | Habib Haque | 4 | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 10 | 
| 197 | Khurshid Rafiq | Khan Asim | 2 | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 10 | 
| 198 | Mushtaq Sheraz | Bukhari Hassan | 1 | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 10 | 
