| Best Bowling in a Match |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Tariq Din | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 4-15 |
| 2 | Bukhari Salman | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 4-18 |
| 3 | Sikandar Saad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 4-19 |
| 4 | Sikandar Saad | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 4-23 |
| 5 | Khan Farooq A | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 3-4 |
| 6 | Bukhari Salman | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 3-9 |
| 7 | Bukhari Hassan | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 3-10 |
| 8 | Alam S. Sarfaraz | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3-12 |
| 9 | Bukhari Hassan | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 3-14 |
| 10 | Mushtaq Sheraz | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 3-15 |
| 11 | Ayub Khan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 3-18 |
| 12 | Mushtaq Sheraz | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3-19 |
| 13 | Bukhari Hassan | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 3-19 |
| 14 | Sikandar Saad | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3-20 |
| 15 | Yousaf Ali | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3-20 |
| 16 | Satti Saad | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 3-20 |
| 17 | Bukhari Salman | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 3-21 |
| 18 | Ishaq Mohd | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 3-22 |
| 19 | Sajjad Suhaib | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 3-23 |
| 20 | Hasan Iqbal | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3-24 |
| 21 | Tayyab Mohammad | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 3-24 |
| 22 | Farooqi Haroon | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3-30 |
| 23 | Khan Khurshid | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 3-30 |
| 24 | Khan Khurshid | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 3-30 |
| 25 | Habib Haque | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3-33 |
| 26 | Khurram Mohammad | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 3-33 |
| 27 | Chaudhry Tariq | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3-37 |
| 28 | Hasan Iqbal | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 2-4 |
| 29 | Bukhari Salman | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2-5 |
| 30 | Tayyab Mohammad | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2-7 |
| 31 | Numan Waheed | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 2-8 |
| 32 | Bhattacharya Niloy | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 2-8 |
| 33 | Alam S. Sarfaraz | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-8 |
| 34 | Hasan Iqbal | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-9 |
| 35 | Tayyab Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-10 |
| 36 | Bukhari Umair | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 2-10 |
| 37 | Mirza Salman | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-11 |
| 38 | Khan Farooq A | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 2-12 |
| 39 | Tayyab Mohammad | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2-12 |
| 40 | Khurram Mohammad | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 2-12 |
| 41 | Sibghatullah Atif | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 2-13 |
| 42 | Tayyab Mohammad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 2-14 |
| 43 | Farooqi Haroon | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2-14 |
| 44 | Khan Farooq X | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-15 |
| 45 | Khurram Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-15 |
| 46 | Farooqi Haroon | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 2-15 |
| 47 | Sajjad Suhaib | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-16 |
| 48 | Pagarkar Riaz | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 2-16 |
| 49 | Khurram Mohammad | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 2-17 |
| 50 | Khurram Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2-17 |
| 51 | Farooqi Haroon | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2-17 |
| 52 | Bukhari Salman | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 2-18 |
| 53 | Khan Imran | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 2-18 |
| 54 | Khurram Mohammad | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 2-18 |
| 55 | Bukhari Zuhair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-18 |
| 56 | Butt Sami | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-19 |
| 57 | Tayyab Mohammad | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 2-19 |
| 58 | Mushtaq Sheraz | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-20 |
| 59 | Ahmad Ibrahim | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 2-20 |
| 60 | Alam S. Sarfaraz | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 2-20 |
| 61 | Tariq Din | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2-20 |
| 62 | Bukhari Salman | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2-20 |
| 63 | Tayyab Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2-21 |
| 64 | Farooqi Haroon | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-22 |
| 65 | Bukhari Salman | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2-22 |
| 66 | Sohrab K. | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 2-22 |
| 67 | Sikandar Saad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-23 |
| 68 | Khurram Mohammad | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2-23 |
| 69 | Chaudhry Tariq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-24 |
| 70 | Sajjad Suhaib | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 2-24 |
| 71 | Satti Saad | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 2-24 |
| 72 | Tayyab Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-25 |
| 73 | Sajjad Suhaib | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 2-26 |
| 74 | Hasan Iqbal | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-26 |
| 75 | Tayyab Mohammad | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 2-27 |
| 76 | Khurram Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-29 |
| 77 | Mahmood Majid | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2-29 |
| 78 | Haziq Khan | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 2-29 |
| 79 | Yousaf Ali | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-30 |
| 80 | Hasan Iqbal | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 2-30 |
| 81 | Khan Khurshid | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 2-30 |
| 82 | Sajjad Suhaib | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-30 |
| 83 | Chaudhry Tariq | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 2-31 |
| 84 | Sikandar Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-31 |
| 85 | Habib Haque | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-32 |
| 86 | Hasan Iqbal | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-32 |
| 87 | Hasan Iqbal | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 2-33 |
| 88 | Khan Khurshid | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 2-33 |
| 89 | Khurram Mohammad | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-33 |
| 90 | Khan Imran | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2-34 |
| 91 | Satti Saad | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-35 |
| 92 | Tayyab Mohammad | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-35 |
| 93 | Omar | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 2-35 |
| 94 | Khan Khurshid | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 2-36 |
| 95 | Bukhari Salman | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 2-36 |
| 96 | Sajjad Suhaib | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-39 |
| 97 | Sibghatullah Atif | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 2-42 |
| 98 | Khurram Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-44 |
| 99 | Bukhari Salman | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 2-48 |
| 100 | Satti Saad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1-2 |
| 101 | Mirza Salman | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1-2 |
| 102 | Lee Michael | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-2 |
| 103 | Habib Haque | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1-3 |
| 104 | Bukhari Zuhair | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 1-3 |
| 105 | Mirza Salman | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 1-4 |
| 106 | Farooqi Haroon | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 1-5 |
| 107 | Khurram Mohammad | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 1-6 |
| 108 | Irshad Khubaib | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-6 |
| 109 | Tapas | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 1-6 |
| 110 | Habib Haque | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-7 |
| 111 | Tayyab Mohammad | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 1-7 |
| 112 | Sajjad Suhaib | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 1-8 |
| 113 | Sikandar Saad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 1-8 |
| 114 | Irshad Khubaib | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 1-8 |
| 115 | Farooqi Haroon | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-9 |
| 116 | Khurram Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-9 |
| 117 | Habib Haque | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1-9 |
| 118 | Sajjad Suhaib | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-10 |
| 119 | Tayyab Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-10 |
| 120 | Tariq Din | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 1-10 |
| 121 | Asif Mohammad | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1-11 |
| 122 | Tariq Din | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1-11 |
| 123 | Khurshid Rafiq | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-12 |
| 124 | Bukhari Salman | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1-13 |
| 125 | Bukhari Salman | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 1-13 |
| 126 | Khurram Mohammad | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-13 |
| 127 | Khan Khurshid | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 1-13 |
| 128 | Yousaf Ali | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 1-15 |
| 129 | Sibghatullah Atif | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-16 |
| 130 | Khan Farooq X | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-16 |
| 131 | Asif Mohammad | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 1-16 |
| 132 | Khan Khurshid | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 1-16 |
| 133 | Asif Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-16 |
| 134 | Shahid Ijaz | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-17 |
| 135 | Sajjad Suhaib | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1-17 |
| 136 | Chaudhry Tariq | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1-17 |
| 137 | Ayub Khan | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 1-17 |
| 138 | Khan Khurshid | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-17 |
| 139 | Tariq Din | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-17 |
| 140 | Hasan Iqbal | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 1-17 |
| 141 | Sohrab K. | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 1-17 |
| 142 | Asif Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-18 |
| 143 | Khan Farooq A | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 1-18 |
| 144 | Bukhari Umair | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 1-18 |
| 145 | Khan Khurshid | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 1-18 |
| 146 | Sikandar Saad | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 1-18 |
| 147 | Ayub Khan | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 1-18 |
| 148 | Yousaf Ali | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 1-19 |
| 149 | Alam S. Sarfaraz | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-19 |
| 150 | Bukhari Hassan | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-19 |
| 151 | Khan Khurshid | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-19 |
| 152 | Tayyab Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-19 |
| 153 | Ahmad Ibrahim | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 1-19 |
| 154 | Tayyab Mohammad | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1-19 |
| 155 | Mushtaq Sheraz | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 1-19 |
| 156 | Sajjad Suhaib | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 1-20 |
| 157 | Sikandar Saad | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-20 |
| 158 | Khurram Mohammad | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-20 |
| 159 | Chaudhry Tariq | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-20 |
| 160 | Khurram Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 1-20 |
| 161 | Satti Saad | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-21 |
| 162 | Tayyab Mohammad | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-21 |
| 163 | Hasan Iqbal | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 1-22 |
| 164 | Bukhari Salman | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-22 |
| 165 | Mushtaq Sheraz | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-22 |
| 166 | Tariq Din | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-22 |
| 167 | Sikandar Saad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-23 |
| 168 | Mirza Salman | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-23 |
| 169 | Hasan Iqbal | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1-23 |
| 170 | Sikandar Saad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 1-23 |
| 171 | Bukhari Zuhair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 1-23 |
| 172 | Bukhari Zuhair | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-23 |
| 173 | Khan Farooq X | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-24 |
| 174 | Asif Mohammad | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1-24 |
| 175 | Hasan Iqbal | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-24 |
| 176 | Bukhari Salman | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-24 |
| 177 | Mushtaq Sheraz | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-24 |
| 178 | Bukhari Zuhair | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 1-24 |
| 179 | Yousaf Ali | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-25 |
| 180 | Ayub Khan | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1-25 |
| 181 | Bukhari Salman | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-25 |
| 182 | Mirza Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 1-26 |
| 183 | Hasan Iqbal | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-26 |
| 184 | Satti Saad | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-26 |
| 185 | Bukhari Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 1-27 |
| 186 | Tayyab Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 1-27 |
| 187 | Khan Imran | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-27 |
| 188 | Hasan Iqbal | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1-27 |
| 189 | Ayub Khan | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 1-27 |
| 190 | Ayub Khan | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-27 |
| 191 | Mirza Salman | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1-28 |
| 192 | Ahmad Ibrahim | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-28 |
| 193 | Ali Iftikhar | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-28 |
| 194 | Sikandar Saad | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-29 |
| 195 | Bukhari Zuhair | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 1-29 |
| 196 | Mirza Salman | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-29 |
| 197 | Hasan Iqbal | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-29 |
| 198 | Tayyab Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 1-29 |
| 199 | Khurram Mohammad | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 1-29 |
| 200 | Khurram Mohammad | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-30 |
| 201 | Khan Khurshid | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-30 |
| 202 | Mushtaq Sheraz | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-31 |
| 203 | Farooqi Haroon | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-32 |
| 204 | Khurram Mohammad | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1-32 |
| 205 | Asif Mohammad | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-32 |
| 206 | Mirza Salman | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 1-32 |
| 207 | Bukhari Salman | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-33 |
| 208 | Bukhari Zuhair | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-33 |
| 209 | Ayub Khan | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-33 |
| 210 | Tayyab Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-34 |
| 211 | Ahmad Ibrahim | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-34 |
| 212 | Sajjad Suhaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-34 |
| 213 | Chaudhry Tariq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-34 |
| 214 | Sikandar Saad | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 1-34 |
| 215 | Bukhari Salman | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-34 |
| 216 | Irshad Khubaib | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-34 |
| 217 | Khan Khurshid | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-34 |
| 218 | Farooqi Haroon | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-34 |
| 219 | Farooqi Haroon | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-35 |
| 220 | Sikandar Saad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1-35 |
| 221 | Mahmood Majid | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-35 |
| 222 | Alam S. Sarfaraz | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-35 |
| 223 | Sajjad Suhaib | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-36 |
| 224 | Bukhari Salman | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-36 |
| 225 | Satti Saad | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-38 |
| 226 | Sajjad Suhaib | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1-39 |
| 227 | Tayyab Mohammad | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1-39 |
| 228 | Habib Haque | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-39 |
| 229 | Bukhari Zuhair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-39 |
| 230 | Khan Khurshid | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 1-40 |
| 231 | Satti Saad | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 1-40 |
| 232 | Khan Imran | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-42 |
| 233 | Khurram Mohammad | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 1-42 |
| 234 | Sibghatullah Atif | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 1-42 |
| 235 | Sajjad Suhaib | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-43 |
| 236 | Khan Khurshid | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-43 |
| 237 | Chaudhry Tariq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-43 |
