| Most Expensive Bowling in an Innings | 
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 | 
| # | Name | Club | Date | Opposition | Ground | Figures | 
| 1 | Tayyab Mohammad | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 1-55 | 
| 2 | Asif Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-49 | 
| 3 | Ayub Khan | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 1-48 | 
| 4 | Bukhari Salman | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 2-48 | 
| 5 | Bukhari Zuhair | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 1-47 | 
| 6 | Asif Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-46 | 
| 7 | Bukhari Salman | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-46 | 
| 8 | Irshad Khubaib | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-45 | 
| 9 | Mushtaq Sheraz | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-44 | 
| 10 | Khurram Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-44 | 
| 11 | Sajjad Suhaib | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-43 | 
| 12 | Khan Khurshid | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-43 | 
| 13 | Chaudhry Tariq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-43 | 
| 14 | Khan Imran | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-42 | 
| 15 | Khurram Mohammad | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 1-42 | 
| 16 | Sibghatullah Atif | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 1-42 | 
| 17 | Sibghatullah Atif | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 2-42 | 
| 18 | Hasan Iqbal | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-40 | 
| 19 | Tayyab Mohammad | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-40 | 
| 20 | Sikandar Saad | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 0-40 | 
| 21 | Khan Khurshid | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 1-40 | 
| 22 | Satti Saad | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 1-40 | 
| 23 | Yousaf Ali | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 0-39 | 
| 24 | Hasan Iqbal | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 0-39 | 
| 25 | Sajjad Suhaib | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1-39 | 
| 26 | Tayyab Mohammad | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1-39 | 
| 27 | Habib Haque | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-39 | 
| 28 | Bukhari Zuhair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-39 | 
| 29 | Sajjad Suhaib | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-39 | 
| 30 | Hasan Iqbal | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 0-38 | 
| 31 | Satti Saad | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-38 | 
| 32 | Alam S. Sarfaraz | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-37 | 
| 33 | Yousaf Ali | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-37 | 
| 34 | Ahmad Ibrahim | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-37 | 
| 35 | Chaudhry Tariq | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3-37 | 
| 36 | Bukhari Salman | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 0-36 | 
| 37 | Sajjad Suhaib | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-36 | 
| 38 | Bukhari Salman | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-36 | 
| 39 | Khan Khurshid | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 2-36 | 
| 40 | Bukhari Salman | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 2-36 | 
| 41 | Satti Saad | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-35 | 
| 42 | Bukhari Hassan | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-35 | 
| 43 | Sikandar Saad | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 0-35 | 
| 44 | Hasan Iqbal | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 0-35 | 
| 45 | Satti Saad | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 0-35 | 
| 46 | Farooqi Haroon | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-35 | 
| 47 | Sikandar Saad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1-35 | 
| 48 | Mahmood Majid | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-35 | 
| 49 | Alam S. Sarfaraz | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-35 | 
| 50 | Satti Saad | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-35 | 
| 51 | Tayyab Mohammad | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-35 | 
| 52 | Omar | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 2-35 | 
| 53 | Bukhari Salman | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-34 | 
| 54 | Mushtaq Sheraz | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-34 | 
| 55 | Bukhari Hassan | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-34 | 
| 56 | Tayyab Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-34 | 
| 57 | Ahmad Ibrahim | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-34 | 
| 58 | Sajjad Suhaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-34 | 
| 59 | Chaudhry Tariq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-34 | 
| 60 | Sikandar Saad | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 1-34 | 
| 61 | Bukhari Salman | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-34 | 
| 62 | Irshad Khubaib | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-34 | 
| 63 | Khan Khurshid | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-34 | 
| 64 | Farooqi Haroon | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-34 | 
| 65 | Khan Imran | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2-34 | 
| 66 | Khurram Mohammad | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-33 | 
| 67 | Farooqi Haroon | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 0-33 | 
| 68 | Bukhari Salman | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-33 | 
| 69 | Bukhari Zuhair | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-33 | 
| 70 | Ayub Khan | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-33 | 
| 71 | Hasan Iqbal | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 2-33 | 
| 72 | Khan Khurshid | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 2-33 | 
| 73 | Khurram Mohammad | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-33 | 
| 74 | Habib Haque | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3-33 | 
| 75 | Khurram Mohammad | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 3-33 | 
| 76 | Yousaf Ali | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-32 | 
| 77 | Tayyab Mohammad | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 0-32 | 
| 78 | Farooqi Haroon | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1-32 | 
| 79 | Khurram Mohammad | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1-32 | 
| 80 | Asif Mohammad | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-32 | 
| 81 | Mirza Salman | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 1-32 | 
| 82 | Habib Haque | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-32 | 
| 83 | Hasan Iqbal | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-32 | 
| 84 | Chaudhry Tariq | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-31 | 
| 85 | Mirza Salman | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 0-31 | 
| 86 | Chaudhry Tariq | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-31 | 
| 87 | Sajjad Suhaib | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 0-31 | 
| 88 | Khan Khurshid | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 0-31 | 
| 89 | Mushtaq Sheraz | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-31 | 
| 90 | Chaudhry Tariq | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 2-31 | 
| 91 | Sikandar Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-31 | 
| 92 | Hasan Iqbal | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-30 | 
| 93 | Bukhari Salman | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 0-30 | 
| 94 | Farooqi Haroon | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 0-30 | 
| 95 | Habib Haque | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 0-30 | 
| 96 | Bukhari Salman | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 0-30 | 
| 97 | Khurram Mohammad | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-30 | 
| 98 | Khan Khurshid | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-30 | 
| 99 | Yousaf Ali | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-30 | 
| 100 | Hasan Iqbal | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 2-30 | 
| 101 | Khan Khurshid | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 2-30 | 
| 102 | Sajjad Suhaib | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-30 | 
| 103 | Farooqi Haroon | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3-30 | 
| 104 | Khan Khurshid | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 3-30 | 
| 105 | Khan Khurshid | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 3-30 | 
| 106 | Pagarkar Riaz | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-29 | 
| 107 | Bukhari Salman | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-29 | 
| 108 | Mushtaq Sheraz | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 0-29 | 
| 109 | Khan Imran | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 0-29 | 
| 110 | Bukhari Salman | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 0-29 | 
| 111 | Abul Hasan | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 0-29 | 
| 112 | Sikandar Saad | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-29 | 
| 113 | Bukhari Zuhair | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 1-29 | 
| 114 | Mirza Salman | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-29 | 
| 115 | Hasan Iqbal | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-29 | 
| 116 | Tayyab Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 1-29 | 
| 117 | Khurram Mohammad | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 1-29 | 
| 118 | Khurram Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-29 | 
| 119 | Mahmood Majid | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2-29 | 
| 120 | Haziq Khan | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 2-29 | 
| 121 | Sibghatullah Atif | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 0-28 | 
| 122 | Bukhari Salman | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-28 | 
| 123 | Sajjad Suhaib | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 0-28 | 
| 124 | Mirza Salman | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1-28 | 
| 125 | Ahmad Ibrahim | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-28 | 
| 126 | Ali Iftikhar | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-28 | 
| 127 | Chaudhry Tariq | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 0-27 | 
| 128 | Bukhari Zuhair | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 0-27 | 
| 129 | Chaudhry Tariq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 0-27 | 
| 130 | Satti Saad | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-27 | 
| 131 | Bukhari Salman | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 0-27 | 
| 132 | Tayyab Mohammad | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 0-27 | 
| 133 | Bukhari Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 1-27 | 
| 134 | Tayyab Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 1-27 | 
| 135 | Khan Imran | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-27 | 
| 136 | Hasan Iqbal | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1-27 | 
| 137 | Ayub Khan | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 1-27 | 
| 138 | Ayub Khan | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-27 | 
| 139 | Tayyab Mohammad | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 2-27 | 
| 140 | Butt Sami | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-26 | 
| 141 | Habib Haque | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 0-26 | 
| 142 | Sajjad Suhaib | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 0-26 | 
| 143 | Asif Mohammad | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-26 | 
| 144 | Bukhari Umair | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 0-26 | 
| 145 | Bukhari Hassan | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 0-26 | 
| 146 | Mirza Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 1-26 | 
| 147 | Hasan Iqbal | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1-26 | 
| 148 | Satti Saad | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-26 | 
| 149 | Sajjad Suhaib | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 2-26 | 
| 150 | Hasan Iqbal | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2-26 | 
| 151 | Irshad Khubaib | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-25 | 
| 152 | Khurram Mohammad | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 0-25 | 
| 153 | Habib Haque | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-25 | 
| 154 | Chaudhry Tariq | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 0-25 | 
| 155 | Yousaf Ali | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-25 | 
| 156 | Ayub Khan | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1-25 | 
| 157 | Bukhari Salman | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-25 | 
| 158 | Tayyab Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-25 | 
| 159 | Satti Saad | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-24 | 
| 160 | Mushtaq Sheraz | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-24 | 
| 161 | Sikandar Saad | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 0-24 | 
| 162 | Chaudhry Tariq | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 0-24 | 
| 163 | Ayub Khan | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 0-24 | 
| 164 | Mushtaq Sheraz | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 0-24 | 
| 165 | Bukhari Salman | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 0-24 | 
| 166 | Khan Farooq X | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-24 | 
| 167 | Asif Mohammad | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1-24 | 
| 168 | Hasan Iqbal | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-24 | 
| 169 | Bukhari Salman | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1-24 | 
| 170 | Mushtaq Sheraz | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-24 | 
| 171 | Bukhari Zuhair | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 1-24 | 
| 172 | Chaudhry Tariq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-24 | 
| 173 | Sajjad Suhaib | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 2-24 | 
| 174 | Satti Saad | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 2-24 | 
| 175 | Hasan Iqbal | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3-24 | 
| 176 | Tayyab Mohammad | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 3-24 | 
| 177 | Mirza Salman | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-23 | 
| 178 | Sultan Junaid | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-23 | 
| 179 | Bukhari Salman | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 0-23 | 
| 180 | Sikandar Saad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-23 | 
| 181 | Mirza Salman | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1-23 | 
| 182 | Hasan Iqbal | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1-23 | 
| 183 | Sikandar Saad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 1-23 | 
| 184 | Bukhari Zuhair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 1-23 | 
| 185 | Bukhari Zuhair | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-23 | 
| 186 | Sikandar Saad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2-23 | 
| 187 | Khurram Mohammad | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2-23 | 
| 188 | Sajjad Suhaib | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 3-23 | 
| 189 | Sikandar Saad | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 4-23 | 
| 190 | Khurshid Rafiq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 0-22 | 
| 191 | Bukhari Salman | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 0-22 | 
| 192 | Mushtaq Sheraz | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 0-22 | 
| 193 | Khan Farooq A | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 0-22 | 
| 194 | Hasan Iqbal | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 1-22 | 
| 195 | Bukhari Salman | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1-22 | 
| 196 | Tariq Din | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-22 | 
| 197 | Mushtaq Sheraz | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1-22 | 
| 198 | Farooqi Haroon | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2-22 | 
| 199 | Bukhari Salman | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2-22 | 
| 200 | Sohrab K. | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 2-22 | 
| 201 | Ishaq Mohd | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 3-22 | 
| 202 | Sibghatullah Atif | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-21 | 
| 203 | Chaudhry Tariq | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-21 | 
| 204 | Khurshid Rafiq | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 0-21 | 
| 205 | Habib Haque | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 0-21 | 
| 206 | Tayyab Mohammad | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 0-21 | 
| 207 | Chaudhry Tariq | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 0-21 | 
| 208 | Ahmad Ibrahim | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 0-21 | 
| 209 | Hasan Iqbal | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 0-21 | 
| 210 | Alam S. Sarfaraz | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 0-21 | 
| 211 | Satti Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 0-21 | 
| 212 | Satti Saad | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1-21 | 
| 213 | Tayyab Mohammad | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 1-21 | 
| 214 | Tayyab Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2-21 | 
| 215 | Bukhari Salman | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 3-21 | 
| 216 | Satti Saad | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 0-20 | 
| 217 | Sohrab K. | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 0-20 | 
| 218 | Alam S. Sarfaraz | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 0-20 | 
| 219 | Sajjad Suhaib | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 1-20 | 
| 220 | Sikandar Saad | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1-20 | 
| 221 | Khurram Mohammad | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1-20 | 
| 222 | Chaudhry Tariq | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 1-20 | 
| 223 | Khurram Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 1-20 | 
| 224 | Mushtaq Sheraz | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2-20 | 
| 225 | Ahmad Ibrahim | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 2-20 | 
| 226 | Alam S. Sarfaraz | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 2-20 | 
| 227 | Tariq Din | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2-20 | 
| 228 | Bukhari Salman | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2-20 | 
| 229 | Sikandar Saad | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3-20 | 
| 230 | Yousaf Ali | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3-20 | 
| 231 | Satti Saad | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 3-20 | 
| 232 | Habib Haque | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 0-19 | 
| 233 | Irshad Khubaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 0-19 | 
| 234 | Khan Farooq A | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 0-19 | 
| 235 | Habib Haque | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 0-19 | 
| 236 | Khan Khurshid | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 0-19 | 
