| Top Bowling Averages min: 1wkts 1ov's | 
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 | 
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg | 
| 1 | Tapas | DCA | 3 | 1.0 | - | 6 | 1 | 1-6 | 6.00 | 
| 2 | Numan Waheed | DCA | 5 | 3.1 | - | 20 | 2 | 2-8 | 10.00 | 
| 3 | Tariq Din | DCA | 9 | 19.0 | - | 115 | 10 | 4-15 | 11.50 | 
| 4 | Ishaq Mohd | DCA | 2 | 8.0 | - | 35 | 3 | 3-22 | 11.67 | 
| 5 | Khan Farooq A | DCA | 12 | 10.0 | - | 75 | 6 | 3-4 | 12.50 | 
| 6 | Lee Michael | DCA | 7 | 1.4 | - | 13 | 1 | 1-2 | 13.00 | 
| 7 | Khan Farooq X | DCA | 5 | 7.0 | - | 55 | 4 | 2-15 | 13.75 | 
| 8 | Shahid Ijaz | DCA | 1 | 2.0 | - | 17 | 1 | 1-17 | 17.00 | 
| 9 | Omar | DCA | 1 | 3.0 | - | 35 | 2 | 2-35 | 17.50 | 
| 10 | Farooqi Haroon | DCA | 15 | 40.4 | - | 301 | 16 | 3-30 | 18.81 | 
| 11 | Bhattacharya Niloy | DCA | 7 | 4.0 | - | 38 | 2 | 2-8 | 19.00 | 
| 12 | Sikandar Saad | DCA | 19 | 59.3 | - | 437 | 23 | 4-19 | 19.00 | 
| 13 | Tayyab Mohammad | DCA | 26 | 93.0 | 4 | 610 | 31 | 3-24 | 19.68 | 
| 14 | Khurram Mohammad | DCA | 33 | 80.3 | - | 592 | 30 | 3-33 | 19.73 | 
| 15 | Bukhari Hassan | DCA | 28 | 28.0 | - | 206 | 10 | 3-10 | 20.60 | 
| 16 | Alam S. Sarfaraz | DCA | 10 | 24.3 | 1 | 188 | 9 | 3-12 | 20.89 | 
| 17 | Mahmood Majid | DCA | 3 | 7.0 | - | 64 | 3 | 2-29 | 21.33 | 
| 18 | Butt Sami | DCA | 6 | 4.0 | - | 45 | 2 | 2-19 | 22.50 | 
| 19 | Khan Khurshid | DCA | 20 | 63.0 | - | 475 | 21 | 3-30 | 22.62 | 
| 20 | Sajjad Suhaib | DCA | 19 | 65.4 | - | 480 | 21 | 3-23 | 22.86 | 
| 21 | Ayub Khan | DCA | 9 | 29.0 | 1 | 237 | 10 | 3-18 | 23.70 | 
| 22 | Haziq Khan | DCA | 5 | 8.0 | - | 48 | 2 | 2-29 | 24.00 | 
| 23 | Sohrab K. | DCA | 5 | 9.0 | - | 73 | 3 | 2-22 | 24.33 | 
| 24 | Mirza Salman | DCA | 13 | 26.4 | - | 230 | 9 | 2-11 | 25.56 | 
| 25 | Hasan Iqbal | DCA | 23 | 76.1 | 1 | 571 | 22 | 3-24 | 25.95 | 
| 26 | Khan Imran | DCA | 6 | 19.0 | - | 156 | 6 | 2-18 | 26.00 | 
| 27 | Bukhari Salman | DCA | 38 | 119.4 | 2 | 868 | 32 | 4-18 | 27.12 | 
| 28 | Bukhari Zuhair | DCA | 11 | 36.0 | - | 279 | 10 | 2-18 | 27.90 | 
| 29 | Ali Iftikhar | DCA | 1 | 4.0 | - | 28 | 1 | 1-28 | 28.00 | 
| 30 | Yousaf Ali | DCA | 10 | 29.0 | - | 230 | 8 | 3-20 | 28.75 | 
| 31 | Sibghatullah Atif | DCA | 8 | 20.5 | - | 173 | 6 | 2-13 | 28.83 | 
| 32 | Mushtaq Sheraz | DCA | 18 | 39.0 | - | 346 | 12 | 3-15 | 28.83 | 
| 33 | Bukhari Umair | DCA | 37 | 10.2 | - | 93 | 3 | 2-10 | 31.00 | 
| 34 | Pagarkar Riaz | DCA | 7 | 7.0 | - | 69 | 2 | 2-16 | 34.50 | 
| 35 | Habib Haque | DCA | 19 | 35.5 | - | 313 | 9 | 3-33 | 34.78 | 
| 36 | Satti Saad | DCA | 19 | 51.0 | - | 432 | 12 | 3-20 | 36.00 | 
| 37 | Ahmad Ibrahim | DCA | 10 | 19.0 | - | 186 | 5 | 2-20 | 37.20 | 
| 38 | Asif Mohammad | DCA | 15 | 34.0 | - | 274 | 7 | 1-11 | 39.14 | 
| 39 | Chaudhry Tariq | DCA | 18 | 54.0 | - | 453 | 11 | 3-37 | 41.18 | 
| 40 | Khurshid Rafiq | DCA | 30 | 5.1 | - | 55 | 1 | 1-12 | 55.00 | 
| 41 | Irshad Khubaib | DCA | 16 | 23.0 | - | 198 | 3 | 1-6 | 66.00 | 
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.