DCA Banner
Most Wickets in a Season
All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Bukhari Salman DCA 2009/10 37 119.4 2 868 - - 4-18 7.25 27.12 32
2 Tayyab Mohammad DCA 2009/10 26 93.0 4 610 - - 3-24 6.56 19.68 31
3 Khurram Mohammad DCA 2009/10 33 80.3 - 592 - - 3-33 7.35 19.73 30
4 Sikandar Saad DCA 2009/10 19 59.3 - 437 - - 4-19 7.34 19.00 23
5 Hasan Iqbal DCA 2009/10 23 76.1 1 571 - - 3-24 7.50 25.95 22
6 Sajjad Suhaib DCA 2009/10 19 65.4 - 480 - - 3-23 7.31 22.86 21
7 Khan Khurshid DCA 2009/10 20 63.0 - 475 - - 3-30 7.54 22.62 21
8 Farooqi Haroon DCA 2009/10 15 40.4 - 301 - - 3-30 7.40 18.81 16
9 Satti Saad DCA 2009/10 19 51.0 - 432 - - 3-20 8.47 36.00 12
10 Mushtaq Sheraz DCA 2009/10 18 39.0 - 346 - - 3-15 8.87 28.83 12
11 Chaudhry Tariq DCA 2009/10 18 54.0 - 453 - - 3-37 8.39 41.18 11
12 Bukhari Hassan DCA 2009/10 28 28.0 - 206 - - 3-10 7.36 20.60 10
13 Bukhari Zuhair DCA 2009/10 11 36.0 - 279 - - 2-18 7.75 27.90 10
14 Tariq Din DCA 2009/10 9 19.0 - 115 - - 4-15 6.05 11.50 10
15 Ayub Khan DCA 2009/10 9 29.0 1 237 - - 3-18 8.17 23.70 10
16 Alam S. Sarfaraz DCA 2009/10 10 24.3 1 188 - - 3-12 7.67 20.89 9
17 Habib Haque DCA 2009/10 19 35.5 - 313 - - 3-33 8.73 34.78 9
18 Mirza Salman DCA 2009/10 13 26.4 - 230 - - 2-11 8.62 25.56 9
19 Yousaf Ali DCA 2009/10 10 29.0 - 230 - - 3-20 7.93 28.75 8
20 Asif Mohammad DCA 2009/10 14 34.0 - 274 - - 1-11 8.06 39.14 7
21 Sibghatullah Atif DCA 2009/10 8 20.5 - 173 - - 2-13 8.30 28.83 6
22 Khan Farooq A DCA 2009/10 12 10.0 - 75 - - 3-4 7.50 12.50 6
23 Khan Imran DCA 2009/10 6 19.0 - 156 - - 2-18 8.21 26.00 6
24 Ahmad Ibrahim DCA 2009/10 10 19.0 - 186 - - 2-20 9.79 37.20 5
25 Khan Farooq X DCA 2009/10 5 7.0 - 55 - - 2-15 7.86 13.75 4
26 Irshad Khubaib DCA 2009/10 16 23.0 - 198 - - 1-6 8.61 66.00 3
27 Sohrab K. DCA 2009/10 5 9.0 - 73 - - 2-22 8.11 24.33 3
28 Bukhari Umair DCA 2009/10 37 10.2 - 93 - - 2-10 9.00 31.00 3
29 Mahmood Majid DCA 2009/10 3 7.0 - 64 - - 2-29 9.14 21.33 3
30 Ishaq Mohd DCA 2009/10 2 8.0 - 35 - - 3-22 4.38 11.67 3
31 Bhattacharya Niloy DCA 2009/10 7 4.0 - 38 - - 2-8 9.50 19.00 2
32 Haziq Khan DCA 2009/10 5 8.0 - 48 - - 2-29 6.00 24.00 2
33 Butt Sami DCA 2009/10 6 4.0 - 45 - - 2-19 11.25 22.50 2
34 Pagarkar Riaz DCA 2009/10 7 7.0 - 69 - - 2-16 9.86 34.50 2
35 Numan Waheed DCA 2009/10 5 3.1 - 20 - - 2-8 6.32 10.00 2
36 Omar DCA 2009/10 1 3.0 - 35 - - 2-35 11.67 17.50 2
37 Khurshid Rafiq DCA 2009/10 30 5.1 - 55 - - 1-12 10.65 55.00 1
38 Lee Michael DCA 2009/10 7 1.4 - 13 - - 1-2 7.80 13.00 1
39 Shahid Ijaz DCA 2009/10 1 2.0 - 17 - - 1-17 8.50 17.00 1
40 Ali Iftikhar DCA 2009/10 1 4.0 - 28 - - 1-28 7.00 28.00 1
41 Tapas DCA 2009/10 3 1.0 - 6 - - 1-6 6.00 6.00 1

Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.