DCA Banner
Top Economy Rates min: 1wkts 1ov's
All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Ishaq Mohd DCA 2 8.0 - 35 3 3-22 4.38
2 Haziq Khan DCA 5 8.0 - 48 2 2-29 6.00
3 Tapas DCA 3 1.0 - 6 1 1-6 6.00
4 Tariq Din DCA 9 19.0 - 115 10 4-15 6.05
5 Numan Waheed DCA 5 3.1 - 20 2 2-8 6.32
6 Tayyab Mohammad DCA 26 93.0 4 610 31 3-24 6.56
7 Ali Iftikhar DCA 1 4.0 - 28 1 1-28 7.00
8 Bukhari Salman DCA 38 119.4 2 868 32 4-18 7.25
9 Sajjad Suhaib DCA 19 65.4 - 480 21 3-23 7.31
10 Sikandar Saad DCA 19 59.3 - 437 23 4-19 7.34
11 Khurram Mohammad DCA 33 80.3 - 592 30 3-33 7.35
12 Bukhari Hassan DCA 28 28.0 - 206 10 3-10 7.36
13 Farooqi Haroon DCA 15 40.4 - 301 16 3-30 7.40
14 Khan Farooq A DCA 12 10.0 - 75 6 3-4 7.50
15 Hasan Iqbal DCA 23 76.1 1 571 22 3-24 7.50
16 Khan Khurshid DCA 20 63.0 - 475 21 3-30 7.54
17 Alam S. Sarfaraz DCA 10 24.3 1 188 9 3-12 7.67
18 Bukhari Zuhair DCA 11 36.0 - 279 10 2-18 7.75
19 Lee Michael DCA 7 1.4 - 13 1 1-2 7.80
20 Khan Farooq X DCA 5 7.0 - 55 4 2-15 7.86
21 Yousaf Ali DCA 10 29.0 - 230 8 3-20 7.93
22 Asif Mohammad DCA 15 34.0 - 274 7 1-11 8.06
23 Sohrab K. DCA 5 9.0 - 73 3 2-22 8.11
24 Ayub Khan DCA 9 29.0 1 237 10 3-18 8.17
25 Khan Imran DCA 6 19.0 - 156 6 2-18 8.21
26 Sibghatullah Atif DCA 8 20.5 - 173 6 2-13 8.30
27 Chaudhry Tariq DCA 18 54.0 - 453 11 3-37 8.39
28 Satti Saad DCA 19 51.0 - 432 12 3-20 8.47
29 Shahid Ijaz DCA 1 2.0 - 17 1 1-17 8.50
30 Irshad Khubaib DCA 16 23.0 - 198 3 1-6 8.61
31 Mirza Salman DCA 13 26.4 - 230 9 2-11 8.62
32 Habib Haque DCA 19 35.5 - 313 9 3-33 8.73
33 Mushtaq Sheraz DCA 18 39.0 - 346 12 3-15 8.87
34 Bukhari Umair DCA 37 10.2 - 93 3 2-10 9.00
35 Mahmood Majid DCA 3 7.0 - 64 3 2-29 9.14
36 Bhattacharya Niloy DCA 7 4.0 - 38 2 2-8 9.50
37 Ahmad Ibrahim DCA 10 19.0 - 186 5 2-20 9.79
38 Pagarkar Riaz DCA 7 7.0 - 69 2 2-16 9.86
39 Khurshid Rafiq DCA 30 5.1 - 55 1 1-12 10.65
40 Butt Sami DCA 6 4.0 - 45 2 2-19 11.25
41 Omar DCA 1 3.0 - 35 2 2-35 11.67

Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.