| Top Run Aggregates |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Meer Jamshaid | DCA | 30 | 29 | 4 | 13 | - | 7 | 2 | 136* | 42.28 | 1057 |
| 2 | Bukhari Umair | DCA | 37 | 35 | 11 | 19 | 3 | 8 | - | 86* | 43.71 | 1049 |
| 3 | Bukhari Hassan | DCA | 28 | 25 | 8 | 14 | 4 | 6 | - | 75* | 47.24 | 803 |
| 4 | Khurram Mohammad | DCA | 33 | 32 | 4 | 10 | - | 6 | 1 | 100* | 27.64 | 774 |
| 5 | Bukhari Salman | DCA | 38 | 28 | 9 | 22 | - | 3 | - | 90* | 37.47 | 712 |
| 6 | Khurshid Rafiq | DCA | 30 | 28 | 3 | 5 | - | 2 | - | 83* | 26.28 | 657 |
| 7 | Khan Asim | DCA | 28 | 24 | 5 | 15 | 10 | 2 | - | 68 | 23.63 | 449 |
| 8 | Sikandar Saad | DCA | 19 | 16 | 1 | 16 | - | 2 | - | 74 | 26.00 | 390 |
| 9 | Bukhari Zuhair | DCA | 11 | 9 | 3 | 5 | - | 2 | 1 | 104* | 58.83 | 353 |
| 10 | Tayyab Mohammad | DCA | 26 | 19 | 4 | 9 | - | 1 | - | 75* | 22.53 | 338 |
| 11 | Mushtaq Sheraz | DCA | 18 | 17 | - | 6 | - | - | - | 45 | 14.59 | 248 |
| 12 | Habib Haque | DCA | 19 | 16 | 4 | 1 | - | - | - | 28 | 19.75 | 237 |
| 13 | Yousaf Ali | DCA | 10 | 9 | 2 | 2 | - | 2 | - | 56* | 32.14 | 225 |
| 14 | Sibghatullah Atif | DCA | 8 | 7 | 3 | 1 | - | 2 | - | 86 | 51.00 | 204 |
| 15 | Asif Mohammad | DCA | 15 | 11 | 2 | 5 | 1 | 2 | - | 68 | 22.22 | 200 |
| 16 | Sohrab K. | DCA | 5 | 4 | - | - | - | - | 1 | 111 | 47.75 | 191 |
| 17 | Chaudhry Tariq | DCA | 18 | 13 | 4 | 1 | - | - | - | 44 | 15.56 | 140 |
| 18 | Hasan Iqbal | DCA | 23 | 14 | 3 | 5 | - | - | - | 24 | 12.36 | 136 |
| 19 | Satti Saad | DCA | 19 | 14 | 8 | 15 | - | - | - | 20 | 19.17 | 115 |
| 20 | Tapas | DCA | 3 | 3 | - | 2 | - | 1 | - | 66 | 37.33 | 112 |
| 21 | Haziq Khan | DCA | 5 | 4 | 2 | - | - | - | - | 34 | 53.50 | 107 |
| 22 | Mirza Salman | DCA | 13 | 10 | 3 | 2 | - | - | - | 18 | 11.14 | 78 |
| 23 | Omar | DCA | 1 | 1 | - | - | - | 1 | - | 74 | 74.00 | 74 |
| 24 | Ilyas Mohammad | DCA | 5 | 4 | - | 2 | - | - | - | 26 | 17.50 | 70 |
| 25 | Pagarkar Riaz | DCA | 7 | 6 | 1 | 2 | - | - | - | 30* | 13.20 | 66 |
| 26 | Alam S. Sarfaraz | DCA | 10 | 5 | 1 | - | - | - | - | 25 | 15.25 | 61 |
| 27 | Sajjad Suhaib | DCA | 19 | 9 | 2 | 1 | - | - | - | 17 | 8.43 | 59 |
| 28 | Ayub Khan | DCA | 9 | 6 | 3 | 3 | - | - | - | 24* | 16.00 | 48 |
| 29 | Khan Khurshid | DCA | 20 | 7 | 2 | 2 | - | - | - | 22 | 8.80 | 44 |
| 30 | Khan Imran | DCA | 6 | 5 | 1 | 4 | - | - | - | 16 | 10.75 | 43 |
| 31 | Farooqi Haroon | DCA | 15 | 8 | 2 | 3 | - | - | - | 14* | 6.50 | 39 |
| 32 | Ahmad Ibrahim | DCA | 10 | 7 | 2 | - | - | - | - | 18 | 6.80 | 34 |
| 33 | Irshad Khubaib | DCA | 16 | 8 | 3 | 3 | - | - | - | 14 | 6.80 | 34 |
| 34 | Zahid Hussain | DCA | 1 | 1 | 1 | - | - | - | - | 31* | - | 31 |
| 35 | Khan Farooq A | DCA | 12 | 7 | 3 | 1 | - | - | - | 12 | 6.75 | 27 |
| 36 | Sharan Sushil | DCA | 9 | 4 | 2 | 2 | 2 | - | - | 12* | 13.50 | 27 |
| 37 | Shahid Ijaz | DCA | 1 | 1 | - | - | - | - | - | 24 | 24.00 | 24 |
| 38 | Qureshi Salman | DCA | 2 | 2 | 1 | - | - | - | - | 16 | 23.00 | 23 |
| 39 | Jalal Arslan | DCA | 8 | 3 | 1 | 1 | - | - | - | 11 | 10.00 | 20 |
| 40 | Awan Waseem | DCA | 6 | 4 | 1 | - | - | - | - | 12 | 6.67 | 20 |
| 41 | Sultan Junaid | DCA | 4 | 3 | 2 | - | - | - | - | 12* | 16.00 | 16 |
| 42 | Kamran | DCA | 1 | 1 | 1 | - | - | - | - | 14* | - | 14 |
| 43 | Lee Michael | DCA | 7 | 5 | 3 | - | - | - | - | 5* | 5.50 | 11 |
| 44 | Khalid Haris | DCA | 5 | 2 | - | 2 | - | - | - | 10 | 5.50 | 11 |
| 45 | Numan Waheed | DCA | 5 | 3 | 1 | - | - | - | - | 9 | 5.00 | 10 |
| 46 | Pathapate Suresh K | DCA | 2 | 2 | - | - | - | - | - | 6 | 4.00 | 8 |
| 47 | Bhattacharya Niloy | DCA | 7 | 3 | - | - | - | - | - | 8 | 2.67 | 8 |
| 48 | Ishaq Mohd | DCA | 2 | 1 | - | 1 | - | - | - | 8 | 8.00 | 8 |
| 49 | Bilal Amjad | DCA | 6 | 3 | 1 | - | - | - | - | 3* | 3.00 | 6 |
| 50 | Tariq Din | DCA | 9 | 2 | 1 | 1 | - | - | - | 3 | 4.00 | 4 |
| 51 | Mahmood Majid | DCA | 3 | 1 | - | 2 | - | - | - | 4 | 4.00 | 4 |
| 52 | Khan Jamal | DCA | 4 | 2 | - | 1 | - | - | - | 2 | 1.00 | 2 |
| 53 | Khan Farooq X | DCA | 5 | 2 | 1 | 1 | - | - | - | 2 | 2.00 | 2 |
| 54 | Arif | DCA | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 55 | Taufeeq | DCA | 1 | 1 | 1 | - | - | - | - | 2* | - | 2 |
| 56 | Qazi Mohammad | DCA | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 57 | Taher Khan | DCA | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.