| Top Run Scores |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Meer Jamshaid | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 136* |
| 2 | Meer Jamshaid | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 122 |
| 3 | Sohrab K. | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 111 |
| 4 | Bukhari Zuhair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 104* |
| 5 | Khurram Mohammad | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 100* |
| 6 | Bukhari Salman | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 90* |
| 7 | Bukhari Salman | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 89* |
| 8 | Bukhari Umair | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 86* |
| 9 | Sibghatullah Atif | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 86 |
| 10 | Khurram Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 86 |
| 11 | Khurshid Rafiq | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 83* |
| 12 | Meer Jamshaid | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 81 |
| 13 | Bukhari Umair | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 79* |
| 14 | Khurram Mohammad | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 79 |
| 15 | Bukhari Umair | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 78* |
| 16 | Meer Jamshaid | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 78 |
| 17 | Bukhari Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 75* |
| 18 | Bukhari Hassan | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 75* |
| 19 | Tayyab Mohammad | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 75* |
| 20 | Bukhari Umair | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 75 |
| 21 | Khurram Mohammad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 75 |
| 22 | Sikandar Saad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 74 |
| 23 | Omar | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 74 |
| 24 | Bukhari Zuhair | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 74 |
| 25 | Bukhari Umair | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 72 |
| 26 | Bukhari Zuhair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 71 |
| 27 | Meer Jamshaid | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 71 |
| 28 | Bukhari Hassan | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 70* |
| 29 | Asif Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 68 |
| 30 | Khan Asim | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 68 |
| 31 | Bukhari Umair | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 67* |
| 32 | Meer Jamshaid | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 67 |
| 33 | Tapas | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 66 |
| 34 | Meer Jamshaid | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 63 |
| 35 | Meer Jamshaid | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 62 |
| 36 | Bukhari Umair | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 62 |
| 37 | Khurram Mohammad | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 60 |
| 38 | Bukhari Hassan | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 60 |
| 39 | Sikandar Saad | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 59 |
| 40 | Bukhari Hassan | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 57* |
| 41 | Bukhari Hassan | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 57 |
| 42 | Yousaf Ali | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 56* |
| 43 | Khan Asim | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 55* |
| 44 | Meer Jamshaid | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 55* |
| 45 | Khurram Mohammad | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 55 |
| 46 | Sibghatullah Atif | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 55 |
| 47 | Yousaf Ali | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 54 |
| 48 | Asif Mohammad | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 53* |
| 49 | Bukhari Hassan | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 53 |
| 50 | Khurram Mohammad | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 51* |
| 51 | Khurshid Rafiq | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 50* |
| 52 | Bukhari Umair | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 50 |
| 53 | Bukhari Umair | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 49 |
| 54 | Bukhari Hassan | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 47 |
| 55 | Sikandar Saad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 46 |
| 56 | Khurram Mohammad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 46 |
| 57 | Khurshid Rafiq | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 45* |
| 58 | Bukhari Hassan | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 45* |
| 59 | Mushtaq Sheraz | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 45 |
| 60 | Bukhari Hassan | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 44 |
| 61 | Chaudhry Tariq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 44 |
| 62 | Bukhari Umair | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 44 |
| 63 | Bukhari Zuhair | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 44 |
| 64 | Bukhari Umair | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 43 |
| 65 | Khan Asim | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 43 |
| 66 | Mushtaq Sheraz | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 43 |
| 67 | Bukhari Umair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 43 |
| 68 | Bukhari Salman | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 42 |
| 69 | Bukhari Hassan | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 41* |
| 70 | Bukhari Umair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 41* |
| 71 | Bukhari Hassan | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 41 |
| 72 | Meer Jamshaid | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 41 |
| 73 | Tayyab Mohammad | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 40* |
| 74 | Khan Asim | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 40 |
| 75 | Sohrab K. | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 40 |
| 76 | Bukhari Hassan | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 38* |
| 77 | Khurshid Rafiq | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 38 |
| 78 | Khurshid Rafiq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 38 |
| 79 | Bukhari Hassan | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 37* |
| 80 | Khurshid Rafiq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 37 |
| 81 | Sikandar Saad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 37 |
| 82 | Khurshid Rafiq | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 37 |
| 83 | Meer Jamshaid | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 36 |
| 84 | Meer Jamshaid | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 36 |
| 85 | Bukhari Umair | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 35* |
| 86 | Bukhari Salman | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 34 |
| 87 | Mushtaq Sheraz | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 34 |
| 88 | Haziq Khan | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 34 |
| 89 | Mushtaq Sheraz | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 33 |
| 90 | Bukhari Salman | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 33 |
| 91 | Khurshid Rafiq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 33 |
| 92 | Bukhari Salman | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 33 |
| 93 | Sohrab K. | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 33 |
| 94 | Tapas | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 33 |
| 95 | Khan Asim | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 32 |
| 96 | Khurshid Rafiq | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 32 |
| 97 | Haziq Khan | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 32 |
| 98 | Bukhari Salman | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 31* |
| 99 | Zahid Hussain | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 31* |
| 100 | Sibghatullah Atif | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 31 |
| 101 | Sikandar Saad | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 31 |
| 102 | Khurram Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 31 |
| 103 | Khurshid Rafiq | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 31 |
| 104 | Khurshid Rafiq | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 31 |
| 105 | Tayyab Mohammad | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 31 |
| 106 | Sikandar Saad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 30* |
| 107 | Khan Asim | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 30* |
| 108 | Chaudhry Tariq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 30* |
| 109 | Pagarkar Riaz | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 30* |
| 110 | Bukhari Salman | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 29* |
| 111 | Tayyab Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 29 |
| 112 | Yousaf Ali | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 29 |
| 113 | Bukhari Salman | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 29 |
| 114 | Tayyab Mohammad | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 29 |
| 115 | Sikandar Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 29 |
| 116 | Khurram Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 28* |
| 117 | Khan Asim | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 28 |
| 118 | Tayyab Mohammad | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 28 |
| 119 | Meer Jamshaid | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 28 |
| 120 | Habib Haque | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 28 |
| 121 | Bukhari Zuhair | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 26* |
| 122 | Bukhari Salman | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 26* |
| 123 | Haziq Khan | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 26* |
| 124 | Ilyas Mohammad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 26 |
| 125 | Bukhari Salman | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 26 |
| 126 | Habib Haque | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 25* |
| 127 | Yousaf Ali | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 25 |
| 128 | Khurshid Rafiq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 25 |
| 129 | Khurshid Rafiq | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 25 |
| 130 | Habib Haque | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 25 |
| 131 | Bukhari Hassan | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 25 |
| 132 | Alam S. Sarfaraz | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 25 |
| 133 | Ayub Khan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 24* |
| 134 | Hasan Iqbal | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 24 |
| 135 | Habib Haque | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 24 |
| 136 | Shahid Ijaz | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 24 |
| 137 | Bukhari Hassan | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 24 |
| 138 | Bukhari Salman | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 24 |
| 139 | Bukhari Hassan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 24 |
| 140 | Tayyab Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 23* |
| 141 | Khurshid Rafiq | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 23 |
| 142 | Sikandar Saad | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 23 |
| 143 | Bukhari Umair | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 23 |
| 144 | Khurshid Rafiq | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 23 |
| 145 | Alam S. Sarfaraz | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 22* |
| 146 | Khan Asim | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 22 |
| 147 | Khan Khurshid | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 22 |
| 148 | Bukhari Umair | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 21* |
| 149 | Habib Haque | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 21 |
| 150 | Meer Jamshaid | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 21 |
| 151 | Khan Asim | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 21 |
| 152 | Meer Jamshaid | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 21 |
| 153 | Sikandar Saad | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 21 |
| 154 | Ilyas Mohammad | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 20 |
| 155 | Yousaf Ali | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 20 |
| 156 | Satti Saad | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 20 |
| 157 | Hasan Iqbal | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 20 |
| 158 | Khurshid Rafiq | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 20 |
| 159 | Tayyab Mohammad | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 19* |
| 160 | Mushtaq Sheraz | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 19 |
| 161 | Hasan Iqbal | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 19 |
| 162 | Habib Haque | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 19 |
| 163 | Habib Haque | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 18* |
| 164 | Meer Jamshaid | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 18* |
| 165 | Ahmad Ibrahim | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 18 |
| 166 | Bukhari Salman | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 18 |
| 167 | Asif Mohammad | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 18 |
| 168 | Khurram Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 18 |
| 169 | Khurshid Rafiq | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 18 |
| 170 | Bukhari Umair | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 18 |
| 171 | Mirza Salman | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 18 |
| 172 | Khurshid Rafiq | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 18 |
| 173 | Meer Jamshaid | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 18 |
| 174 | Sibghatullah Atif | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 17* |
| 175 | Satti Saad | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 17* |
| 176 | Sajjad Suhaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 17 |
| 177 | Khan Asim | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 17 |
| 178 | Habib Haque | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 17 |
| 179 | Khurram Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 17 |
| 180 | Bukhari Salman | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 17 |
| 181 | Bukhari Salman | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 17 |
| 182 | Ilyas Mohammad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 16 |
| 183 | Hasan Iqbal | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 16 |
| 184 | Khurshid Rafiq | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 16 |
| 185 | Sikandar Saad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 16 |
| 186 | Bukhari Umair | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 16 |
| 187 | Bukhari Hassan | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 16 |
| 188 | Habib Haque | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 16 |
| 189 | Bukhari Salman | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 16 |
| 190 | Khan Imran | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 16 |
| 191 | Tayyab Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 16 |
| 192 | Qureshi Salman | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 16 |
| 193 | Bukhari Hassan | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 16 |
| 194 | Khan Asim | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 15* |
| 195 | Bukhari Umair | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 15* |
| 196 | Haziq Khan | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 15* |
| 197 | Yousaf Ali | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 15 |
| 198 | Satti Saad | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 15 |
| 199 | Asif Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 15 |
| 200 | Asif Mohammad | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 15 |
| 201 | Mirza Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 15 |
| 202 | Mirza Salman | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 15 |
| 203 | Meer Jamshaid | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 15 |
| 204 | Bukhari Hassan | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 15 |
| 205 | Chaudhry Tariq | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 15 |
| 206 | Bukhari Umair | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 14* |
| 207 | Habib Haque | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 14* |
| 208 | Kamran | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 14* |
| 209 | Farooqi Haroon | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 14* |
| 210 | Bukhari Salman | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 14* |
| 211 | Sajjad Suhaib | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 14 |
| 212 | Irshad Khubaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 14 |
| 213 | Bukhari Umair | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 14 |
| 214 | Meer Jamshaid | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 14 |
| 215 | Bukhari Salman | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 14 |
| 216 | Khan Imran | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 14 |
| 217 | Bukhari Umair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 14 |
| 218 | Bukhari Salman | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 14 |
| 219 | Bukhari Zuhair | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 13* |
| 220 | Alam S. Sarfaraz | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 13 |
| 221 | Sikandar Saad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 13 |
| 222 | Bukhari Umair | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 13 |
| 223 | Pagarkar Riaz | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 13 |
| 224 | Khurram Mohammad | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 13 |
| 225 | Tapas | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 13 |
| 226 | Bukhari Zuhair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 13 |
| 227 | Sultan Junaid | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 12* |
| 228 | Sharan Sushil | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 12* |
| 229 | Chaudhry Tariq | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 12* |
| 230 | Khurram Mohammad | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 12* |
| 231 | Bukhari Salman | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 12 |
| 232 | Mirza Salman | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 12 |
| 233 | Mushtaq Sheraz | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 12 |
| 234 | Khan Asim | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 12 |
| 235 | Khurram Mohammad | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 12 |
| 236 | Tayyab Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 12 |
| 237 | Yousaf Ali | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 12 |
| 238 | Khan Farooq A | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 12 |
| 239 | Awan Waseem | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 12 |
| 240 | Khurram Mohammad | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 12 |
| 241 | Khurram Mohammad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 12 |
| 242 | Khan Asim | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 12 |
| 243 | Chaudhry Tariq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 12 |
| 244 | Tayyab Mohammad | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 12 |
| 245 | Mushtaq Sheraz | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 12 |
| 246 | Satti Saad | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 11* |
| 247 | Sibghatullah Atif | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 11* |
| 248 | Hasan Iqbal | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 11 |
| 249 | Satti Saad | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 11 |
